Market News Weather DTN Ag Headlines Headline News AgBizDir.com Futures Quotes
 Red Cloud Community Schools FFA
  Home  
  FFA Calendar  
  National Convention  
  Colt Camp  
  2010 State Convention  
  2010-2011 Events  
  2010-2011 Officer Team  
  PASE  
  Range Judging  
  Land Judging  
  Livestock Judging  
  Community Service  
  Red Cloud Grain  
  79th Banquet  
  Street Car Days  
  LSE's In Aurora  
  Winter Degree Banquet  
  Schriner Rodeo  
  Webster County Fair  
  Nebraska State Fair  
  Monsanto Trip @ Gothenburg  
  Beloit Tech College Visit  
  Junior High Quiz Bowl  
  Farmers Merchant Banquet  
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LIVE CATTLE   Feb 11 LC1G 100.075 100.400 101.150 100.050 101.125s 1.050 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08
LEAN HOGS   Feb 11 LH1G 76.675 77.100 77.900 76.950 77.850s 1.175 1:17P Sep 08
HARD RED WINTER WHEA...   Sep 10 KW0U 738'6 733'0 733'0 726'0 720'2s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Dec 10 KW0Z 753'0 751'4 751'4 734'4 734'4s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Mar 11 KW1H 764'2 757'0 759'2 749'0 747'0s -17'2 1:28P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid: 
Ask: 
Today's High:  452'0
Today's Low:  447'0
Volume:  12,495
Open:  452'0
Close:  447'4
Prev:  451'4
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN